4X Racerstar 615 6x15mm 59000RPM Coreless Motor voor Eachine E010C E010S Blade Inductrix Tiny Whoop
Omschrijving:
Motor Diameter: 6.0mm
Motor Length: 15mm
As Diameter: 0,05-0,3mm
Cable Length: 70mm
Gewicht: ongeveer: 1,8 g
Option: Clockwise Motor(With Red Blue Wire), Anti-clockwise Motor(With Black White Wire)
Optie: Met 1.25mm JST Plug
Quantity: 4 pcs
1.Operating condition
2.Mearsuring voorwaarde
3.Electrische eigenschappen
Pakket inbegrepen:
2x CW motor
2x CCW motor
Omschrijving:
Motor Diameter: 6.0mm
Motor Length: 15mm
As Diameter: 0,05-0,3mm
Cable Length: 70mm
Gewicht: ongeveer: 1,8 g
Option: Clockwise Motor(With Red Blue Wire), Anti-clockwise Motor(With Black White Wire)
Optie: Met 1.25mm JST Plug
Quantity: 4 pcs
1.Operating condition
| Nominale spanning | 3.4V DC |
| Draairichting | CW en CCW |
| Bedrijfsspanningsbereik | DC2.0--4.5V DC |
| Temperatuurbereik | -10-50 ° C |
| Motorpositie | Alle positie |
2.Mearsuring voorwaarde
| Motorpositie | Horizontaal of verticaal |
| Stroomvoorziening | Gereguleerde gelijkstroomvoorziening die onbetwistbare meting verzekert |
| Gereguleerde gelijkstroomvoorziening die onbetwistbare meting verzekert | 10-30 ° C 30-95% Als het oordeel twijfelachtig is, moet Measurent worden gemaakt op basis van JIS Standard Testing Condition (20 + 2 ° C, 65 + 5%) |
| Draairichting | Gezien vanaf de uitgangsschachtzijde |
3.Electrische eigenschappen
| items | Specificatie | Standaard waarde |
| Geen laadsnelheid | 59000rpm ± 12% | 59000 rpm |
| Geen laadstroom | 180mA max | 110mA |
| Startspanning | 0.8V max | 0.5V DC |
| Kraam stroom | 2833mA ± 5% | 2833mA |
| Eindweerstand | 1,2ohm ± 5% | 1.2ohm |
| Isolatieweerstand | 10M ohm min | Bij 250V DC tussen Motor aansluiting en behuizing |
Pakket inbegrepen:
2x CW motor
2x CCW motor


