5 STKS Racerstar SPROG X 1507 2400KV 3-6S Borstelloze Motor voor Sprog Beginner RC Drone FPV Racing
Specificatie:










Specificatie:
Naam van het merk: Racerstar
Model: SPROG X 1507
Naam van het item: 1507 2400KV 3-6S borstelloze motor
Motor KV: 2400KV
Hoeveelheid: 2 CW-schroefdraad en 3 CCW-schroefdraad
Kleur: rood / zwart / blauw / groen (optioneel)
Configuratie: 9N / 12P
Kleur: rood / zwart / blauw / groen (optioneel)
Configuratie: 9N / 12P
Batterij: 3-6S lipo batterij
Netto gewicht: 17.8 g
Max. Con. stroom: 30A
Max.Con. vermogen: 720W
Motorweerstand (RM): 0.1935Ω
Maximale stuwkracht: 740 g
Diameter van de stator: 15 mm
Stator Dikte: 7mm
Motor Diameter: 21,9 mm
Schachtdiameter: M5
Lengte motorlichaam: 16 mm
Totale schachtlengte: 29,5 mm
Boutgaten afstand: 12 mm
Boutdraden: M2
Boutdraden: M2
Beveel stutteneller aan: 3/4 Inch
CW-schroefdraad motor wordt geleverd met Siliver cap
CCW-schroefdraad motor wordt geleverd met Zwarte pet
Testtafel:
Pakket inbegrepen:
2x 1507 2400KV CW-motor met moer
3x 1507 2400KV CCW-motor met moer
1x zak schroeven
Testtafel:
| Nee. | Volts (V) | stutten | smoorklep | Amps (A) | Watts (W) | Stuwkracht (g) | Efficiëntie (g / W) | Bedrijfstemperatuur (℃) |
| X1507 2400kv | 22.2V | 3050 3R | 50% | 2 | 44.4 | 166 | 3.74 | 35 ℃ |
| 60% | 2.9 | 64.4 | 227 | 3.53 | ||||
| 70% | 4.4 | 97.7 | 302 | 3.09 | ||||
| 80% | 6.1 | 135.4 | 381 | 2.81 | ||||
| 90% | 7.8 | 173.2 | 450 | 2.60 | ||||
| 100% | 10.5 | 233.1 | 558 | 2.39 | ||||
| X1507 2400kv | 22.2V | 3056 3R | 50% | 3 | 66.6 | 198 | 2.97 | 58 ℃ |
| 60% | 4.8 | 106.6 | 271 | 2.54 | ||||
| 70% | 6.9 | 153.2 | 342 | 2.23 | ||||
| 80% | 9.6 | 213.1 | 416 | 1.95 | ||||
| 90% | 12.6 | 279.7 | 501 | 1.79 | ||||
| 100% | 16.8 | 373.0 | 610 | 1.64 | ||||
| X1507 2400kv | 22.2V | 3030 4R | 50% | 2.6 | 57.7 | 194 | 3.36 | 46 ℃ |
| 60% | 4.1 | 91.0 | 269 | 2.96 | ||||
| 70% | 5.4 | 119.9 | 325 | 2.71 | ||||
| 80% | 7.5 | 166.5 | 420 | 2.52 | ||||
| 90% | 9 | 199.8 | 481 | 2.41 | ||||
| 100% | 11.9 | 264.2 | 580 | 2.20 | ||||
| X1507 2400kv | 18.5V | 4045 3R | 50% | 5.2 | 96.2 | 279 | 2.90 | 78 ℃ |
| 60% | 7.1 | 131.4 | 351 | 2.67 | ||||
| 70% | 9.6 | 177.6 | 410 | 2.31 | ||||
| 80% | 12.1 | 223.9 | 446 | 1.99 | ||||
| 90% | 17 | 314.5 | 574 | 1.83 | ||||
| 100% | 22.1 | 408.9 | 624 | 1.53 | ||||
| Opmerkingen: De testconditie van de temperatuur is de motoroppervlaktetemperatuur in 100% gas terwijl de motor 30 sec. Omgevingstemperatuur 33 ℃ loopt | ||||||||
Pakket inbegrepen:
2x 1507 2400KV CW-motor met moer
3x 1507 2400KV CCW-motor met moer
1x zak schroeven












