specificaties:





| P4250250MHzoscilloscoophoogspanningPgewaad | |
| Model | P4250 |
| bandbreedte | 250MHz |
| RiseTime | 1.4ns |
| AttenuationRatio | Vaste100X |
| Ingangsweerstand | 100X:100MΩ±2% |
| Invoercapaciteit | 100X:6pF |
| Maximaleinvoer | 100X:2000werkspanning(Vp-p) |
| Compensatiebereik | 10-35pF |
| OperatieOmgeving | -15~75℃,0-80%RH |
| Opslagomgeving | -20~60℃,0~90%RH |
| Lengte | 120±2cm |
| Gewicht | Ongeveer55g |
Pakketbestaatuit:
1xoscilloscoopsonde
DetailsAfbeeldingen:
1xoscilloscoopsonde
DetailsAfbeeldingen:







