specificaties:





| P4250 250MHz oscilloscoop hoogspanning Pgewaad | |
| Model | P4250 |
| bandbreedte | 250MHz |
| Rise Time | 1.4ns |
| Attenuation Ratio | Vaste 100X |
| Ingangsweerstand | 100X: 100MΩ ± 2% |
| Invoercapaciteit | 100X: 6pF |
| Maximale invoer | 100X: 2000 werkspanning (Vp-p) |
| Compensatiebereik | 10-35pF |
| Operatie Omgeving | -15~75 ℃,0-80% RH |
| Opslagomgeving | -20~60 ℃,0~90% RH |
| Lengte | 120 ± 2 cm |
| Gewicht | Ongeveer 55 g |
Pakket bestaat uit:
1 x oscilloscoopsonde
Details Afbeeldingen:
1 x oscilloscoopsonde
Details Afbeeldingen:







