Specificatie:
| MCU | ESP32-S3FN4R2 Xtensa LX7 microprocessor | ||
| Flash | 4M | PSRAM | 2M |
| Draadloze connectie | Wi-Fi 802.11 b/g/n | ||
| Bluetooth V5.0+BLE | |||
| Onboard Functions | Buttons: IO00+IO47 | ||
| Batterij detectie: IO04 | |||
| Supports opladen en ontladen | |||
| Programming Platform | Arduinoide / Micropython | ||
| Klok frequentie | 240Mhz | ||
| 0.85 inch GC9107 TFT IPS LCD | |||
| Oplossing | 128*128px | Drijfveer | GC9107 |
| Kleuren weergeven | 262K | Helderheid | 260cd/m2 |
| Weergavegebied | 15.2064(H)*15.2064(V) | ||
| Functies | Support 4-Wire SPl interface | ||
T-QT Pro Introduction:
T-QT Pro adds Battery supports opladen en ontladen function on the basis of T-QT V1.1.
The T-QT Pro chip was changed from ESP32-S3 to ESP32-S3FN4R2, and the performance was changed from the original Flash: 8M to Flash: 4M PSRAM: 2M.
LILYGO® August 31, 2022
Opmerking:
T-QT V1.1 and T-QT PRO supports USB2.0 (USBA-USBC) and USB3.0 (USBC-USBC) Protocol.
T-QT V1.1 only supports discharge; T-QT PRO supports charge and discharge.
Compatible With ST7789
Meer informatie:
https://github.com/Xinyuan-LilyGO/T-QT
Pakket Inbegrepen:
1 x T-QT Pro
1 x Header (1*7P)
1 x Power Cord 2P
1 x PH2.0 2P Female Cable












