Voorzien zijn van:










Camera: OV2640
Camera resolutie: 2 Megapixel
Type: Normaal / Verlengd Normaal / Fisheye-lens / verlengde fisheye-lens (optioneel)
Size: 21.77 x 12.61 x 4.28mm / 74.91 x 12.61 x 4.28mm
Camerastoel: 8,54 mm 24-pins
Pakket bestaat uit:
1 x camera
Type: Normaal / Verlengd Normaal / Fisheye-lens / verlengde fisheye-lens (optioneel)
Size: 21.77 x 12.61 x 4.28mm / 74.91 x 12.61 x 4.28mm
Camerastoel: 8,54 mm 24-pins
| Matrixgrootte | UXGA | 1600 x 1200 |
| Stroomvoorziening | Kern | 1,2 VDC + 5% |
| Analoog | 2,5 ~ 3,0 VDC | |
| IO | 1.7V to 3.3V | |
| energiebehoeften | Actief | 125 mW (voor 15 fps, UXGA YUV-modus) |
| 140 mW (voor 15 fps, UXGA-gecomprimeerde modus) | ||
| Stand-by | 600 µA | |
| Temperatuur | Operatie | -30 ° C tot 70 ° C |
| Bereik | Stabiel beeld | 0 ° C tot 50 ° C |
| Uitvoerformaten (8-bits) | • YUV (422/420) / YCbCr422 | |
| • RGB565 / 555 | ||
| • 8-bits gecomprimeerde gegevens | ||
| • 8- / 10-bits RGB-gegevens | ||
| Lens grootte | 1/4 " | |
| Chief Ray Angle | 25 ° niet-lineair | |
| Maximaal | UXGA / SXGA | 15 fps |
| Beeld | SVGA | 30 fps |
| Overdrachtssnelheid | CIF | 60 fps |
| Gevoeligheid | 0,6 V / Lux-sec | |
| S / N-verhouding | 40 dB | |
| Dynamisch bereik | 50 dB | |
| Scanmodus | Progressief | |
| Maximale blootstellingsinterval | 1247 x tROW | |
| Gamma correctie | Programmeerbaar | |
| Pixelgrootte | 2,2 µm x 2,2 µm | |
| Donkere stroming | 15 mV / s bij 60 ° C | |
| Goed capaciteit | 12 Ke | |
| Ruis met vast patroon | <1% van VPEAK-TO-PEAK | |
| Afbeeldingsgebied | 3590 µm x 2684 µm | |
| pakketafmetingen | 5725 µm x 6285 µm | |
Pakket bestaat uit:
1 x camera












