Upgrade met versie met 4 montagegaten.
13 augustus.
Specificatie:
Merknaam: Happymodel
Model: EX1103
Naam van het item: 1103 6000KV 8000KV 12000KV 2-4S borstelloze motor
KV: 6000KV / 8000KV / 12000KV (optioneel)
Versie: CW (zwarte kabel)
Aantal cellen (Lipo): 6000KV @ 3-4S; 8000KV @ 2-3S; 12000KV @ 1-2S
Configuratie: 9N12P
Stator Diameter: 11mm
Statorlengte: 3 mm
Schachtdiameter: Φ1.5mm
Motor Dimension (Dia. * Len): Φ13.5mm * 16mm
Gewicht: 3,7g
Hoeveelheid: 1pc
Toepassing: compatibel met 105 mm-110 mm RC Drone
Functies:
Toepassing: compatibel met 105 mm-110 mm RC Drone
Functies:
- Hoog rendement en soepel
- Dubbel lagerontwerp en meer balans
- Beter voor het bouwen van tandenstoker
- Compatibel met 40 mm-75 mm propellers
Testtafel:
Testtafel:
| Model | Geen lading | Propeller | Spanning (v) |
Stromingen (EEN) |
stoot (G) |
Stroom (W) |
Efficiëntie (g/W) |
smoorklep |
| 6000KV | 0.12A 12080RPM | 1935 tri-blades | 14.8 | 1 | 42.7 | 14.8 | 2.885 | 1399 |
| 14.8 | 2 | 74.6 | 29.6 | 2.520 | 1571 | |||
| 14.8 | 3 | 95.3 | 44.4 | 2.146 | 1711 | |||
| 14.8 | 4 | 117.6 | 59.2 | 1.986 | 1827 | |||
| 14.8 | 4.4 | 124.6 | 65.12 | 1.913 | 1922 | |||
| 6000KV | 0.14A 11580RPM | Bogen van 65 mm | 14.8 | 1 | 53.2 | 14.80 | 3.595 | 1495 |
| 14.8 | 2 | 92.5 | 29.60 | 3.125 | 1683 | |||
| 14.8 | 3 | 121.7 | 44.40 | 2.741 | 1829 | |||
| 14.8 | 4 | 148.7 | 59.20 | 2.512 | 1952 | |||
| 14.8 | 4.6 | 157.5 | 68.08 | 2.313 | 2200 | |||
| 8000KV | 0.25A 15720RPM | 1935 tri-blades | 11.1 | 1 | 32.8 | 11.1 | 2.955 | 1399 |
| 11.1 | 2 | 56.6 | 22.2 | 2.550 | 1571 | |||
| 11.1 | 3 | 76.6 | 33.3 | 2.300 | 1711 | |||
| 11.1 | 4 | 92.8 | 44.4 | 2.090 | 1827 | |||
| 11.1 | 5 | 109.2 | 55.5 | 1.968 | 1922 | |||
| 11.1 | 5.9 | 122.3 | 65.49 | 1.867 | 2200 | |||
| 8000KV | 0.20A 15650RPM | Bogen van 65 mm | 11.1 | 1 | 36.8 | 11.1 | 3.315 | 1397 |
| 11.1 | 2 | 67.3 | 22.2 | 3.032 | 1585 | |||
| 11.1 | 3 | 91.3 | 33.3 | 2.742 | 1707 | |||
| 11.1 | 4 | 111.2 | 44.4 | 2.505 | 1837 | |||
| 11.1 | 5 | 128.3 | 55.5 | 2.312 | 1941 | |||
| 11.1 | 5.8 | 139.1 | 64.38 | 2.161 | 2200 | |||
| 12000KV | 0.44A 24750RPM | Bogen van 65 mm | 7.4 | 1 | 22.5 | 7.4 | 3.041 | 1298 |
| 7.4 | 2 | 40 | 14.8 | 2.703 | 1425 | |||
| 7.4 | 3 | 58.4 | 22.2 | 2.631 | 1554 | |||
| 7.4 | 4 | 72.3 | 29.6 | 2.443 | 1649 | |||
| 7.4 | 5 | 87.6 | 37 | 2.368 | 1750 | |||
| 7.4 | 6 | 98.6 | 44.4 | 2.221 | 1830 | |||
| 7.4 | 7 | 109.3 | 51.8 | 2.110 | 1918 | |||
| 7.4 | 8 | 119.9 | 59.2 | 2.025 | 1988 | |||
| 7.4 | 8.3 | 121.2 | 61.42 | 1.973 | 2200 | |||
| 12000KV | 0.44A 24750RPM | 1935 tri-blades | 7.4 | 1 | 18.6 | 7.4 | 2.514 | 1298 |
| 7.4 | 2 | 32.8 | 14.8 | 2.216 | 1425 | |||
| 7.4 | 3 | 47.8 | 22.2 | 2.153 | 1554 | |||
| 7.4 | 4 | 59.7 | 29.6 | 2.017 | 1649 | |||
| 7.4 | 5 | 72.4 | 37 | 1.957 | 1750 | |||
| 7.4 | 6 | 83.2 | 44.4 | 1.874 | 1830 | |||
| 7.4 | 7 | 92.6 | 51.8 | 1.788 | 1918 | |||
| 7.4 | 8 | 101.8 | 59.2 | 1.720 | 1988 | |||
| 7.4 | 8.2 | 103.8 | 60.68 | 1.711 | 2200 |
Onderdelen aanbevelen (niet inbegrepen):
M2 * 6 12.9 Schroef voor 2 inch propeller
Pakket Inbegrepen:
1x Happymodel EX1103 Motor





