Voorzien zijn van:
| Naam | Wisselen van stroombron | Ingangsspanning | 90-132VAC / 180-264VAC |
| Model | S-800-65V (aangepaste editie) | Verstelbaar | ± 10% |
| Spanning | 65V | Kracht | 800W |
| Grootte | 241*125*65mm |
| Project | Technische parameters | |||||
| DC-uitgangsspanning | 12V | 24V | 27V | 36V | 48V | 65V (dit item) |
| Nominale uitgangsstroom | 60A | 33.3A | 29.6A | 22.2A | 16.6A | 11.4A |
| Nominaal uitgangsvermogen | 720W | 800W | 800W | 800W | 800W | 800W |
| Rimpel en ruis | < 150mV | < 240mV | < 240mV | < 240mV | < 240mV | < 240mV |
| Uitvoer Voltage Anauwkeurigheid | ± 1% | |||||
| Uitvoer Voltage instelbaar bereik | ± 10% | |||||
| laden RegulBijie | < ± 1,2% | < ± 1% | < ± 1% | < ± 1% | < ± 0,5% | < ± 0,5% |
| Lijn RegulBijie | < ± 1% | |||||
| Uitvoer Overladen Protectie | 105% -135% Type: constante stroomuitgang +VO Drop to undervoltage point cut off the output Reset: sluit de ingang opnieuw aan |
|||||
| Uitvoer OversVoltage Protectie | 115% -145% | |||||
| Uitvoer onderspanningsbeveiliging | 40% -45% V UIT | |||||
| Efficiëntie (typisch) | > 81% | > 83% | > 83% | > 83% | > 84% | > 85% |
| Over temperBijuur bescherming | RTH3: ≥70 ℃ de ventilBijor draait snel ≥90 ℃ sluit de uitgang af (18V-48V) |
|||||
| Input spanningsbereik | 90-132VAC / 180-264VAC, 47Hz ~ 63Hz; 254VDC ~ 370VDC | |||||
| Input inschakelstroom | 110VAC 25A, 220VAC: 50A | |||||
| Maximale ingangsstroom | < 13A 115VAC,<7.5A 230VAC | |||||
| Set-up / stijg- / hold-up tijd | 200 ms, 50 ms, 20 ms: 230 V wisselstroom | |||||
| Diëlektrische Hipot | Invoer uitvoer: 1.5KV AC, input-shell: 1.5kV AC Uitgangsshell: 0,5KV AC gedurende 1 minuut |
|||||
| Lekstroom | Invoer uitvoer Bij 1.5KV AC; Lekstroom<6mA | |||||
| Lekstroom | Invoer uitvoer Bij 220 V wisselstroom; Lekstroom<1.5mA | |||||
| IsolBijieweerstand | Invoer uitvoer, input-shell, output-shell: 500VDC / 100MΩ | |||||
| WerktemperBijuur en vochtigheid | -10 ℃ ~ + 50 ℃, 20% ~ 90RH | |||||
| OpslagtemperBijuur en vochtigheid | -20 ℃ ~ + 85 ℃, 10% ~ 95RH | |||||
| Grootte | 241*125*65mm | |||||
| Netto gewicht bruto gewicht | 1268/1358g | |||||
Pakket bestaBij uit:
1 x voeding











